<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOSA</title>
	<atom:link href="http://www.mospeedskating.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mospeedskating.org</link>
	<description>Missouri Speedskating Association</description>
	<lastBuildDate>Mon, 14 May 2012 22:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skaters &amp; Cyclists &#8211; Route 66 Challenge!</title>
		<link>http://www.mospeedskating.org/2012/05/skaters-cyclists-route-66-challenge/</link>
		<comments>http://www.mospeedskating.org/2012/05/skaters-cyclists-route-66-challenge/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=867</guid>
		<description><![CDATA[The Gateway Inline Speed Team invites inline skaters and cyclists of all ages and disciplines to join us for our 3rd annual outdoor road race on June 23, 2012.]]></description>
			<content:encoded><![CDATA[<p>June 23, 2012<br />
Route 66 State Park<br />
Eureka MO 63025</p>
<p>The Gateway Inline Speed Team invites inline skaters and cyclists of all ages and disciplines to join us for our 3rd annual outdoor road race.</p>
<p>The Route 66 Challenge will consist of 3 events &#8211; Half Marathon, Team Pursuit and Dash for Cash. There will be separate skate and bike divisions for the first 2 events, but the Dash for Cash is winner take all!</p>
<p>Half Marathon<br />
Age classes: Juvenile &#8211; 14 and under, World Class &#8211; 15 to 34, Master &#8211; 35 and up. 7 laps on road course. Awards for men and women in each class.</p>
<p>Team Pursuit<br />
2 laps on road course, teams of 3, pack racing, last team-mate stops the clock. Best time wins. This is a grab bag event, meaning that teams are randomly chosen at the event.</p>
<p>Dash for Cash<br />
200-meter sprint, straight line. $5 of each entry fee goes into this pot, winner takes all! Single eliminations, 2 racers at a time, drag race style.</p>
<p>8am &#8211; 1/2 Marathon<br />
10am &#8211; Team Pursuit<br />
11am &#8211; Dash for Cash</p>
<p>Awards &#038; BBQ Lunch</p>
<p>Entry fee: $20</p>
<p>For more information, <a href="mailto:president@gatewayspeedteam.com">email</a> Race Director Steve Downing.</p>
<p>Race flyer can be downloaded <a href="http://www.mospeedskating.org/wp-content/uploads/2012/05/RACE_FLYER.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/05/skaters-cyclists-route-66-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with US 50k Marathon Champion &#8211; Ty Fidler</title>
		<link>http://www.mospeedskating.org/2012/04/interview-with-us-50k-marathon-champion-ty-fidler/</link>
		<comments>http://www.mospeedskating.org/2012/04/interview-with-us-50k-marathon-champion-ty-fidler/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=856</guid>
		<description><![CDATA[<iframe src="http://www.youtube.com/embed/p3tBUEw6T8w" frameborder="0" width="640" height="360"></iframe>

Thanks to Ted Burns for this great interview with Ty Fidler immediately after his 50k victory in Milwaukee back in February.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/p3tBUEw6T8w" frameborder="0" width="640" height="360"></iframe></p>
<p>Thanks to Ted Burns for this great interview with Ty Fidler immediately after his 50k victory in Milwaukee back in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/04/interview-with-us-50k-marathon-champion-ty-fidler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice time change &#8211; Sunday, March 11</title>
		<link>http://www.mospeedskating.org/2012/03/ice-time-change-sunday-march-11/</link>
		<comments>http://www.mospeedskating.org/2012/03/ice-time-change-sunday-march-11/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=853</guid>
		<description><![CDATA[Due to a tournament, ice time this Sunday at Hardee's Iceplex has changed to 12:40 - 1:50pm.]]></description>
			<content:encoded><![CDATA[<p>Due to a tournament, ice time this Sunday at Hardee&#8217;s Iceplex has changed to 12:40 &#8211; 1:50pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/03/ice-time-change-sunday-march-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metros Ice Time &#8211; Everyone is welcome</title>
		<link>http://www.mospeedskating.org/2012/03/metros-ice-time-everyone-is-welcome/</link>
		<comments>http://www.mospeedskating.org/2012/03/metros-ice-time-everyone-is-welcome/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=849</guid>
		<description><![CDATA[If anyone is interested, Metros has the following remaining ice time and everyone is welcome. The fee is $15 per session. <br />

Thursday, March 8: The Mills 7:50 to 8:50pm <br />

Sunday, March 11: Hardees Iceplex 4:10 to 5:20pm <br />

Monday, Mar 12: Hardees Iceplex 7:40 to 8:50pm]]></description>
			<content:encoded><![CDATA[<p>If anyone is interested, Metros has the following remaining ice time and everyone is welcome. The fee is $15 per session.</p>
<p>Thursday, March 8: The Mills 7:50 to 8:50pm<br />
Sunday, March 11: Hardees Iceplex 4:10 to 5:20pm<br />
Monday, Mar 12: Hardees Iceplex 7:40 to 8:50pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/03/metros-ice-time-everyone-is-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Matt Plummer &#8211; Long Track American Cup</title>
		<link>http://www.mospeedskating.org/2012/03/congratulations-matt-plummer-long-track-american-cup/</link>
		<comments>http://www.mospeedskating.org/2012/03/congratulations-matt-plummer-long-track-american-cup/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=844</guid>
		<description><![CDATA[Matt Plummer had his strongest and most consistent showing for the season at the 2012 Long Track American Cup Final (March 2-4). He won both runs of the 500M races. On Friday, he skated a strong 35.95 seconds and was the only competitor to break the 36 sec mark. He followed that up on Sunday with a 36.06 seconds to win again. Matt also finished second overall in the 1000M event with two steady races. Congratulations Matt on a strong and progressive season!]]></description>
			<content:encoded><![CDATA[<p>Matt Plummer had his strongest and most consistent showing for the season at the 2012 Long Track American Cup Final (March 2-4). He won both runs of the 500M races. On Friday, he skated a strong 35.95 seconds and was the only competitor to break the 36 sec mark. He followed that up on Sunday with a 36.06 seconds to win again. Matt also finished second overall in the 1000M event with two steady races. Congratulations Matt on a strong and progressive season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/03/congratulations-matt-plummer-long-track-american-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please vote for Katherine Reutter &#8211; 2011 AAU Sullivan Award</title>
		<link>http://www.mospeedskating.org/2012/03/please-vote-for-katherine-reutter-2011-aau-sullivan-award/</link>
		<comments>http://www.mospeedskating.org/2012/03/please-vote-for-katherine-reutter-2011-aau-sullivan-award/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=841</guid>
		<description><![CDATA[Katherine Reutter has been nominated for the prestigious 2011 AAU Sullivan Award. This is an annual award to the nations top amateur athlete and we can't think of a more worthy person than Katherine. The deadline for votes is March 9th. <a href="http://aaunews.org/news/?p=6390" target="_blank">Vote today!</a>]]></description>
			<content:encoded><![CDATA[<p>Katherine Reutter has been nominated for the prestigious 2011 AAU Sullivan Award. This is an annual award to the nations top amateur athlete and we can&#8217;t think of a more worthy person than Katherine. The deadline for votes is March 9th. <a href="http://aaunews.org/news/?p=6390" target="_blank">Vote today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/03/please-vote-for-katherine-reutter-2011-aau-sullivan-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for State Meet (March 3)</title>
		<link>http://www.mospeedskating.org/2012/02/volunteers-needed-for-state-meet-march-3-2012/</link>
		<comments>http://www.mospeedskating.org/2012/02/volunteers-needed-for-state-meet-march-3-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=837</guid>
		<description><![CDATA[If you can help this weekend at the State Meet in Jefferson City, please <a href="mailto:kirks70@embarqmail.com">email</a> Kirk Bonnot. He is in need of an assistant lap counter, guard / clothing basket transporter, card runner, assistant starter, two judges and two timers. Thanks for your help!]]></description>
			<content:encoded><![CDATA[<p>If you can help this weekend at the State Meet in Jefferson City, please <a href="mailto:kirks70@embarqmail.com">email</a> Kirk Bonnot. He is in need of an assistant lap counter, guard / clothing basket transporter, card runner, assistant starter, two judges and two timers. Thanks for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/02/volunteers-needed-for-state-meet-march-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 St. Louis Silver Skates &#8211; group photo</title>
		<link>http://www.mospeedskating.org/2012/02/2012-st-louis-silver-skates-group-photo/</link>
		<comments>http://www.mospeedskating.org/2012/02/2012-st-louis-silver-skates-group-photo/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=826</guid>
		<description><![CDATA[<a href="http://www.mospeedskating.org/wp-content/uploads/2012/02/SilverSkates2012.jpg"><img src="http://www.mospeedskating.org/wp-content/uploads/2012/02/SilverSkates2012-300x100.jpg" alt="" title="Silver Skates 2012" width="300" height="100" class="size-medium wp-image-827" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_827" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mospeedskating.org/wp-content/uploads/2012/02/SilverSkates2012.jpg" rel="shadowbox[sbpost-826];player=img;"><img src="http://www.mospeedskating.org/wp-content/uploads/2012/02/SilverSkates2012-300x100.jpg" alt="" title="Silver Skates 2012" width="300" height="100" class="size-medium wp-image-827" /></a><p class="wp-caption-text">Click to enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/02/2012-st-louis-silver-skates-group-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Missouri National Champion</title>
		<link>http://www.mospeedskating.org/2012/02/a-new-missouri-national-champion/</link>
		<comments>http://www.mospeedskating.org/2012/02/a-new-missouri-national-champion/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=819</guid>
		<description><![CDATA[This past weekend at the 2012 National Marathon Championships in Milwaukee, Ty Fidler won both the 25K and the 50K Marathon race for Senior (19 - 29) Division to earn his first National title. Ty had the fastest overall time of 1:30.58 for the 50K by 1min &#038; 19sec. He also had the second fastest overall time for the 25K. Ty becomes our first National Champion at the Marathon distances. Congratulations Ty!]]></description>
			<content:encoded><![CDATA[<p>This past weekend at the 2012 National Marathon Championships in Milwaukee, Ty Fidler won both the 25K and the 50K Marathon race for Senior (19 &#8211; 29) Division to earn his first National title. Ty had the fastest overall time of 1:30.58 for the 50K by 1min &#038; 19sec. He also had the second fastest overall time for the 25K. Ty becomes our first National Champion at the Marathon distances. Congratulations Ty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/02/a-new-missouri-national-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Patrick Meek and Matt Plummer</title>
		<link>http://www.mospeedskating.org/2012/02/congratulations-to-patrick-meek-and-matt-plummer/</link>
		<comments>http://www.mospeedskating.org/2012/02/congratulations-to-patrick-meek-and-matt-plummer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mospeedskating.org/?p=817</guid>
		<description><![CDATA[Missouri was well represented this past weekend at the World Cup Long Track meet in Hamar, Norway and the North American Long Track meet in Calgary.
  
Patrick Meek skated to a 10th place finish in the Group B 5000M race in Hamar, Norway and will compete in the World Allround Speedskating Championships this coming weekend in Russia. Good luck Pat!
 
Matt Plummer skated at the North American Long Track meet in Calgary in the 500M and the 1000M. He was the top USA skater in the 500M finishing 5th overall. Matt had MOSA's logo on his skin for this meet – his way of saying thanks to MOSA for supporting him this season. Thanks Matt and keep pushin'!]]></description>
			<content:encoded><![CDATA[<p>Missouri was well represented this past weekend at the World Cup Long Track meet in Hamar, Norway and the North American Long Track meet in Calgary.</p>
<p>Patrick Meek skated to a 10th place finish in the Group B 5000M race in Hamar, Norway and will compete in the World Allround Speedskating Championships this coming weekend in Russia. Good luck Pat!</p>
<p>Matt Plummer skated at the North American Long Track meet in Calgary in the 500M and the 1000M. He was the top USA skater in the 500M finishing 5th overall. Matt had MOSA&#8217;s logo on his skin for this meet – his way of saying thanks to MOSA for supporting him this season. Thanks Matt and keep pushin&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mospeedskating.org/2012/02/congratulations-to-patrick-meek-and-matt-plummer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

